METRO ATLANTA LABOR STATISTICS
Employment data for metropolitan Atlanta. Total labor force, total employed, and percent unemployed for the Atlanta MSA and individual metropolitan counties.
Preliminary estimates for November, 2010.
| Atlanta MSA | Georgia | United States | |
| Civilian Labor Force | 2,659,105 | 4,679,515 | 153,698,000 |
| Employed | 2,385,887 | 4,197,320 | 139,415,000 |
| Unemployed | 273,218 | 482,195 | 14,282,000 |
| Rate | 10.3 | 10.3 | 9.3 |
METRO COUNTY LABOR FORCE ESTIMATES
| UNEMPLOYMENT | ||||
| Labor Force | Employment | Number | Rate | |
| Barrow | 33,839 | 30,403 | 3,436 | 10.2 |
| Bartow | 45,352 | 40,037 | 5,315 | 11.7 |
| Butts | 10,114 | 8,885 | 1,229 | 12.2 |
| Carroll | 51,924 | 46,210 | 5,714 | 11.0 |
| Cherokee | 107,175 | 97,801 | 9,374 | 8.7 |
| Clayton | 132,914 | 115,946 | 16,968 | 12.8 |
| Cobb | 366,264 | 330,930 | 35,334 | 9.6 |
| Coweta | 58,840 | 53,180 | 5,660 | 9.6 |
| Dawson | 10,955 | 9,833 | 1,122 | 10.2 |
| DeKalb | 377,604 | 337,905 | 39,699 | 10.5 |
| Douglas | 64,283 | 57,027 | 7,256 | 11.3 |
| Fayette | 50,757 | 46,379 | 4,378 | 8.6 |
| Forsyth | 84,356 | 77,397 | 6,959 | 8.2 |
| Fulton | 478,287 | 427,422 | 50,865 | 10.6 |
| Gwinnett | 406,762 | 369,281 | 37,481 | 9.2 |
| Haralson | 12,574 | 11,115 | 1,459 | 11.6 |
| Heard | 4,782 | 4,213 | 569 | 11.9 |
| Henry | 95,639 | 85,672 | 9,967 | 10.4 |
| Jasper | 6,394 | 5,575 | 819 | 12.8 |
| Lamar | 7,740 | 6,773 | 967 | 12.5 |
| Meriwether | 9,261 | 8,123 | 1,138 | 12.3 |
| Newton | 46,140 | 40,531 | 5,609 | 12.2 |
| Paulding | 66,065 | 59,166 | 6,899 | 10.4 |
| Pickens | 14,920 | 13,386 | 1,534 | 10.3 |
| Pike | 7,973 | 7,091 | 882 | 11.1 |
| Rockdale | 39,631 | 34,919 | 4,712 | 11.9 |
| Spalding | 28,019 | 24,359 | 3,660 | 13.1 |
| Walton | 40,540 | 36,328 | 4,212 | 10.4 |
Employment includes nonagricultural wage and salary employment, self-employment, unpaid family and private household workers and agricultural workers. Persons in labor disputes are counted as employed.
SOURCE: Georgia Department of Labor, Workforce Information & Analysis








