METRO ATLANTA LABOR STATISTICS
Employment data for metropolitan Atlanta. Total labor force, total employed, and percent unemployed for the Atlanta MSA and individual metropolitan counties.
Preliminary estimates for November, 2012.
| Atlanta MSA | Georgia | United States | |
| Civilian Labor Force | 2,747,553 | 4,805,897 | 154,953,000 |
| Employed | 2,526,899 | 4,405,995 | 143,549,000 |
| Unemployed | 220,654 | 399,902 | 11,404,000 |
| Rate | 8.0 | 8.3 | 7.4 |
METRO COUNTY LABOR FORCE ESTIMATES
| UNEMPLOYMENT | ||||
| Labor Force | Employment | Number | Rate | |
| Barrow | 35,086 | 32,496 | 2,590 | 7.4 |
| Bartow | 49,730 | 45,616 | 4,114 | 8.3 |
| Butts | 10,433 | 9,291 | 1,142 | 10.9 |
| Carroll | 52,948 | 48,506 | 4,442 | 8.4 |
| Cherokee | 114,906 | 107,512 | 7,394 | 6.4 |
| Clayton | 132,122 | 118,652 | 13,470 | 10.2 |
| Cobb | 379,715 | 352,152 | 27,563 | 7.3 |
| Coweta | 64,090 | 59,471 | 4,619 | 7.2 |
| Dawson | 11,561 | 10,773 | 788 | 6.8 |
| DeKalb | 373,131 | 341,145 | 31,986 | 8.6 |
| Douglas | 69,551 | 63,726 | 5,825 | 8.4 |
| Fayette | 53,789 | 50,124 | 3,665 | 6.8 |
| Forsyth | 92,984 | 87,272 | 5,712 | 6.1 |
| Fulton | 459,379 | 418,593 | 40,786 | 8.9 |
| Gwinnett | 437,810 | 406,711 | 31,099 | 7.1 |
| Haralson | 12,967 | 11,919 | 1,048 | 8.1 |
| Heard | 5,137 | 4,691 | 446 | 8.7 |
| Henry | 107,635 | 98,501 | 9,134 | 8.5 |
| Jasper | 6,607 | 6,044 | 563 | 8.5 |
| Lamar | 8,790 | 7,880 | 910 | 10.4 |
| Meriwether | 9,360 | 8,446 | 914 | 9.8 |
| Newton | 48,983 | 44,391 | 4,592 | 9.4 |
| Paulding | 73,864 | 68,292 | 5,572 | 7.5 |
| Pickens | 14,757 | 13,644 | 1,113 | 7.5 |
| Pike | 8,568 | 7,787 | 781 | 9.1 |
| Rockdale | 42,525 | 38,606 | 3,919 | 9.2 |
| Spalding | 29,622 | 26,367 | 3,255 | 11.0 |
| Walton | 41,503 | 38,290 | 3,213 | 7.7 |
Employment includes nonagricultural wage and salary employment, self-employment, unpaid family and private household workers and agricultural workers. Persons in labor disputes are counted as employed.
SOURCE: Georgia Department of Labor, Workforce Information & Analysis







